| Hardness | 10 A vs 10 A |
|---|---|
| Mix Ratio | 1:1 vs 1:1 |
| Viscosity | 23,000 vs 4,000 cP |
| Cure Time | 5 h vs 5 h |
| Hardness | 40 A vs 40 A |
|---|---|
| Mix Ratio | 1:1 vs 1:1 |
| Viscosity | 11,000 vs 4,800 cP |
| Cure Time | 3 h vs 6 h |
| Hardness | 40 A vs 40 A |
|---|---|
| Mix Ratio | 10:1 vs 10:1 |
| Viscosity | 35,000 vs 80,000 cP |
| Cure Time | 16 h vs 8-10 h |
Tell us your application. We’ll recommend the right RTV-2 silicone and provide a sample for testing.
Browse Silicone Products