Product Name |
Hardness (Shore A) |
Mix Ratio by Weight |
Pot Life (Minute) |
Cure Time (Hour) |
Color | Viscosity (mPa.s) | Specific Gravity (g/cm3) |
Tear Strength (N/mm) |
Tensile Strength (Mpa) |
Elongation at Break (%) |
Linear Shrinkage (%) |
Heat Resistance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part A (Base) |
Part B (Catalyst) |
Part A (Base) |
Part B (Catalyst) |
Part A (Base) |
Part B (Catalyst) |
||||||||||
RTV-3105 | 5±2 | 100A:3B | 35-45 | 8-10 | White | Clear to Light Yellow | 13,000±2,000 | 200-300 | 1.08-1.10 | 0.98±0.02 | ≥8.0 | ≥1.2 | ≥550 | ≤0.40 | 200°C 392°F |
RTV-3110 | 10±2 | 100A:3B | 35-45 | 8-10 | White | Clear to Light Yellow | 15,000±2,000 | 200-300 | 1.08-1.10 | 0.98±0.02 | ≥12.0 | ≥1.8 | ≥500 | ≤0.40 | 200°C 392°F |
RTV-3115 | 15±2 | 100A:3B | 35-45 | 8-10 | White | Clear to Light Yellow | 18,000±2,000 | 200-300 | 1.10-1.12 | 0.98±0.02 | ≥15.0 | ≥2.0 | ≥450 | ≤0.35 | 200°C 392°F |
RTV-3120 | 20±2 | 100A:3B | 35-45 | 10-12 | White | Clear to Light Yellow | 21,000±2,000 | 200-300 | 1.10-1.12 | 0.98±0.02 | ≥23.0 | ≥2.8 | ≥430 | ≤0.30 | 200°C 392°F |
RTV-3125 | 25±2 | 100A:3B | 35-45 | 10-12 | White | Clear to Light Yellow | 23,000±2,000 | 200-300 | 1.12-1.15 | 0.98±0.02 | ≥24.0 | ≥3.0 | ≥400 | ≤0.30 | 200°C 392°F |
RTV-3130 | 30±2 | 100A:3B | 35-45 | 10-12 | White | Clear to Light Yellow | 24,000±2,000 | 200-300 | 1.12-1.15 | 0.98±0.02 | ≥23.0 | ≥3.8 | ≥380 | ≤0.30 | 200°C 392°F |
RTV-3140 | 38±2 | 100A:3B | 35-45 | 10-12 | White | Clear to Light Yellow | 25,000±2,000 | 200-300 | 1.15-1.18 | 0.98±0.02 | ≥19.0 | ≥3.7 | ≥350 | ≤0.30 | 200°C 392°F |
Product Name |
Hardness (Shore A) |
Mix Ratio by Weight |
Pot Life (Minute) |
Cure Time (Hour) |
Color | Viscosity (mPa.s) | Specific Gravity (g/cm3) |
Tear Strength (N/mm) |
Tensile Strength (Mpa) |
Elongation at Break (%) |
Linear Shrinkage (%) |
Heat Resistance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part A (Base) |
Part B (Catalyst) |
Part A (Base) |
Part B (Catalyst) |
Part A (Base) |
Part B (Catalyst) |
||||||||||
RTV-3205 | 5±2 | 100A:3B | 35-45 | 8-10 | Translucent | Clear to Light Yellow | 13,000±2000 | 200-300 | 1.05-1.07 | 0.98±0.02 | ≥9.0 | ≥1.4 | ≥555 | ≤0.40 | 200°C 392°F |
RTV-3210 | 10±2 | 100A:3B | 35-45 | 8-10 | Translucent | Clear to Light Yellow | 15,000±2000 | 200-300 | 1.05-1.07 | 0.98±0.02 | ≥13.0 | ≥2.0 | ≥520 | ≤0.40 | 200°C 392°F |
RTV-3215 | 15±2 | 100A:3B | 35-45 | 8-10 | Translucent | Clear to Light Yellow | 18,000±2000 | 200-300 | 1.08-1.10 | 0.98±0.02 | ≥16.0 | ≥2.2 | ≥470 | ≤0.35 | 200°C 392°F |
RTV-3220 | 20±2 | 100A:3B | 35-45 | 10-12 | Translucent | Clear to Light Yellow | 21,000±2000 | 200-300 | 1.08-1.10 | 0.98±0.02 | ≥24.0 | ≥3.0 | ≥450 | ≤0.30 | 200°C 392°F |
RTV-3225 | 25±2 | 100A:3B | 35-45 | 10-12 | Translucent | Clear to Light Yellow | 23,000±2000 | 200-300 | 1.10-1.12 | 0.98±0.02 | ≥25.0 | ≥3.2 | ≥420 | ≤0.30 | 200°C 392°F |
RTV-3230 | 30±2 | 100A:3B | 35-45 | 10-12 | Translucent | Clear to Light Yellow | 24,000±2000 | 200-300 | 1.10-1.12 | 0.98±0.02 | ≥24.0 | ≥4.0 | ≥400 | ≤0.30 | 200°C 392°F |
RTV-3240 | 37±2 | 100A:3B | 35-45 | 10-12 | Translucent | Clear to Light Yellow | 25,000±2000 | 200-300 | 1.12-1.15 | 0.98±0.02 | ≥20.0 | ≥3.9 | ≥330 | ≤0.30 | 200°C 392°F |
Product Name |
Hardness (Shore A) |
Mix Ratio | Pot Life (Minute) |
Cure Time (Hour) |
Color | Viscosity (mPa.s) | Specific Gravity (g/cm3) |
Tear Strength (N/mm) |
Tensile Strength (Mpa) |
Elongation at Break (%) |
Linear Shrinkage (%) |
Heat Resistance | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part A | Part B | Part A | Part B | |||||||||||
RTV-4100 | 0±2 | 1A:1B | 35-45 | 3-5 | Translucent | Translucent | 5,000±500 | 4,500±500 | 1.03-1.05 | ≥3.0 | ≥1.8 | ≥555 | ≤0.20 | 250°C 392°F |
RTV-4105 | 5±2 | 1A:1B | 35-45 | 3-5 | Translucent | Translucent | 5,500±500 | 5,000±500 | 1.03-1.05 | ≥12.0 | ≥2.5 | ≥550 | ≤0.15 | 250°C 392°F |
RTV-4110 | 10±2 | 1A:1B | 35-45 | 3-5 | Translucent | Translucent | 6,000±500 | 5,500±500 | 1.03-1.05 | ≥13.0 | ≥3.0 | ≥500 | ≤0.15 | 250°C 392°F |
RTV-4115 | 15±2 | 1A:1B | 35-45 | 4-6 | Translucent | Translucent | 7,000±1,000 | 6,000±1,000 | 1.05-1.07 | ≥15.0 | ≥3.4 | ≥450 | ≤0.10 | 250°C 392°F |
RTV-4120 | 20±2 | 1A:1B | 35-45 | 4-6 | Translucent | Translucent | 8,000±1,000 | 7,000±1,000 | 1.05-1.07 | ≥17.0 | ≥3.8 | ≥430 | ≤0.10 | 250°C 392°F |
RTV-4130 | 30±2 | 1A:1B | 35-45 | 5-7 | Translucent | Translucent | 11,000±1,500 | 10,000±1,500 | 1.06-1.08 | ≥18.0 | ≥4.2 | ≥380 | ≤0.10 | 250°C 392°F |
RTV-4140 | 40±2 | 1A:1B | 35-45 | 6-8 | Translucent | Translucent | 22,000±2,000 | 20,000±2,000 | 1.08-1.10 | ≥17.0 | ≥4.6 | ≥330 | ≤0.10 | 250°C 392°F |
RTV-4150 | 50±2 | 1A:1B | 35-45 | 8-10 | Translucent | Translucent | 35,000±3,000 | 32,000±3,000 | 1.08-1.10 | ≥6.0 (B) | ≥5.0 | ≥250 | ≤0.10 | 250°C 392°F |
≥45.0 (T) |
Product Name |
Hardness (Shore A) |
Mix Ratio by Weight |
Pot Life (Minute) |
Cure Time (Hour) |
Color | Viscosity (mPa.s) | Specific Gravity (g/cm3) | Tear Strength (N/mm) |
Tensile Strength (Mpa) |
Elongation at Break (%) |
Linear Shrinkage (%) |
Heat Resistance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part A (Base) |
Part B (Catalyst) |
Part A (Base) |
Part B (Catalyst) |
Part A (Base) |
Part B (Catalyst) |
||||||||||
RTV-5210 | 10±2 | 10A:1B | 55-65 | 12-14 | Transparent | Clear | 40,000±5,000 | 200-250 | 1.05-1.07 | 0.96±0.02 | ≥8.0 | ≥2.0 | ≥450 | ≤0.15 | 250°C 482°F |
RTV-5220 | 20±2 | 10A:1B | 55-65 | 14-16 | Transparent | Clear | 50,000±5,000 | 200-250 | 1.05-1.07 | 0.96±0.02 | ≥10.0 | ≥2.5 | ≥400 | ≤0.10 | 250°C 482°F |
RTV-5230 | 30±2 | 10A:1B | 55-65 | 16-18 | Transparent | Clear | 80,000±5,000 | 200-250 | 1.06-1.08 | 0.96±0.02 | ≥13.0 | ≥3.0 | ≥350 | ≤0.10 | 250°C 482°F |
RTV-5240 | 40±2 | 10A:1B | 55-65 | 18-20 | Transparent | Clear | 90,000±5,000 | 200-250 | 1.06-1.08 | 0.96±0.02 | ≥14.0 | ≥3.5 | ≥300 | ≤0.10 | 250°C 482°F |
Product Name |
Hardness (Shore A) |
Mix Ratio | Pot Life (Minute) |
Cure Time (Hour) |
Color | Viscosity (mPa.s) | Specific Gravity (g/cm3) | Tear Strength (N/mm) |
Tensile Strength (Mpa) |
Elongation at Break (%) |
Linear Shrinkage (%) |
Heat Resistance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part A | Part B | Part A | Part B | Part A | Part B | ||||||||||
RTV-6030 | 00-30 | 1A:1B | 35-45 | 3-5 | Translucent | Translucent | 5,000±500 | 4,5000±500 | 1.03-1.05 | ≥2.5 | ≥1.4 | ≥550 | ≤0.20 | 250°C 482°F |
|
RTV-6100 | 0±2 | 1A:1B | 35-45 | 3-5 | Translucent | Translucent | 5,000±500 | 4,500±500 | 1.03-1.05 | ≥3.0 | ≥1.8 | ≥550 | ≤0.20 | 250°C 482°F |
|
RTV-6105 | 5±2 | 1A:1B | 35-45 | 3-5 | Translucent | Translucent | 5,500±500 | 5,0000±500 | 1.03-1.05 | ≥12.0 | ≥2.5 | ≥550 | ≤0.15 | 250°C 482°F |
|
RTV-6110 | 10±2 | 1A:1B | 35-45 | 3-5 | Translucent | Translucent | 6,000±500 | 5,500±500 | 1.03-1.05 | ≥13.0 | ≥3.0 | ≥500 | ≤0.15 | 250°C 482°F |
|
RTV-6115 | 15±2 | 1A:1B | 35-45 | 4-6 | Translucent | Translucent | 7,000±1,000 | 6,000±1,000 | 1.05-1.07 | ≥15.0 | ≥3.4 | ≥450 | ≤0.10 | 250°C 482°F |
|
RTV-6120 | 20±2 | 1A:1B | 35-45 | 4-6 | Translucent | Translucent | 8,000±500 | 7,000±500 | 1.05-1.07 | ≥17.0 | ≥3.8 | ≥430 | ≤0.10 | 250°C 482°F |
For over 10 years, our company has formulated and manufactured more than 50 different silicone compounds. If you are unable to find the specific product you are searching for on our website, please inform us about your desired silicone compound. Kindly choose the appropriate silicone type and provide us with as many details as possible about your product requirements.
Whether you are our client or not, feel free to reach out to us anytime if you have any questions that need answers. We are more than happy to provide you with tips, technical support, advice, or guidance to help you achieve greater success in mold-making and casting applications. We take pride in our products and customer service.
The information provided in the technical data sheet should not be relied upon as the sole basis for decision-making. It is intended for general informational purposes only and does not constitute a product specification. Our team is open to modifying existing product specifications or developing custom formulations to meet your specific requirements. This information is offered as a guide for material selection. Prior to using any product, carefully read all warnings and instructions on the label. Our company does not make any warranties or representations regarding the accuracy or completeness of this data. It is recommended to conduct your own testing to determine the suitability and applicability of the information provided. Our company reserves the right to modify the technical data sheet at any time. This disclaimer of warranty and liability also applies particularly in foreign countries with respect to third parties' rights.